Venezuela
There are 14 registered holidays for the Venezuela provider in 2026.
The below listed holidays (and the aforementioned number of holidays) merely reflect which holidays are registered with the Venezuela provider in Yasumi. These do not indicate whether a particular holiday is considered a non-working day or not.
Although Yasumi has the ability to classify holidays (e.g. 'Official', 'Regional', etc.), this isn't optimal feature and consider changing this in a future release.
Holidays
| Date | Day of the week | Name | Type | |
|---|---|---|---|---|
| 2026-01-01 | Thursday | New Year’s Day | Official | |
| 2026-02-16 | Monday | Carnival Monday | Official | |
| 2026-02-17 | Tuesday | Carnival Tuesday | Official | |
| 2026-04-02 | Thursday | Maundy Thursday | Official | |
| 2026-04-03 | Friday | Good Friday | Official | |
| 2026-04-19 | Sunday | Declaration of Independence | Official | |
| 2026-05-01 | Friday | International Workers’ Day | Official | |
| 2026-06-24 | Wednesday | Battle of Carabobo | Official | |
| 2026-07-05 | Sunday | Independence Day | Official | |
| 2026-07-24 | Friday | Simon Bolivar’s Birthday | Official | |
| 2026-10-12 | Monday | Day of Indigenous Resistance | Official | |
| 2026-12-24 | Thursday | Christmas Eve | Official | |
| 2026-12-25 | Friday | Christmas | Official | |
| 2026-12-31 | Thursday | New Year’s Eve | Official |
Legend
- Official - Holidays that are marked as public or statutory.
- Observance - Holidays that are not necessarily official however are being observed.
- Bank - A public holiday in the United Kingdom, some Commonwealth countries and some other European countries.
- Seasonal - Holidays that are celebrated due to its seasonal character (e.g. Halloween).
- Other - Holidays that fall outside any of the above type.
Sources
The following list of sources are used for determining the calculation logic of the holidays given by the Venezuela Holiday provider.