Saxony-Anhalt (Germany)
There are 13 registered holidays for the Saxony-Anhalt provider in 2026.
The below listed holidays (and the aforementioned number of holidays) merely reflect which holidays are registered with the Saxony-Anhalt provider in Yasumi. These do not indicate whether a particular holiday is considered a non-working day or not.
Although Yasumi has the ability to classify holidays (e.g. 'Official', 'Regional', etc.), this isn't optimal feature and consider changing this in a future release.
Holidays
| Date | Day of the week | Name | Type | |
|---|---|---|---|---|
| 2026-01-01 | Thursday | New Year’s Day | Official | |
| 2026-01-06 | Tuesday | Epiphany | Official | |
| 2026-04-03 | Friday | Good Friday | Official | |
| 2026-04-06 | Monday | Easter Monday | Official | |
| 2026-05-01 | Friday | International Workers’ Day | Official | |
| 2026-05-14 | Thursday | Ascension Day | Official | |
| 2026-05-24 | Sunday | Whitsunday | Other | |
| 2026-05-25 | Monday | Whitmonday | Official | |
| 2026-10-03 | Saturday | germanUnityDay | Official | |
| 2026-10-31 | Saturday | Reformation Day | Official | |
| 2026-12-25 | Friday | Christmas | Official | |
| 2026-12-26 | Saturday | Second Christmas Day | Official | |
| 2026-12-31 | Thursday | New Year’s Eve | Other |
Legend
- Official - Holidays that are marked as public or statutory.
- Observance - Holidays that are not necessarily official however are being observed.
- Bank - A public holiday in the United Kingdom, some Commonwealth countries and some other European countries.
- Seasonal - Holidays that are celebrated due to its seasonal character (e.g. Halloween).
- Other - Holidays that fall outside any of the above type.
Sources
The following list of sources are used for determining the calculation logic of the holidays given by the Saxony-Anhalt Holiday provider.